15.06.2012 CD Kontor 1061850KON (Edel) / EAN 4250117618506 | |
CD 1: |
Mixed by Markus Gardeweg |
1. | Timati & La La Land feat. Timbaland & Grooya - It's Not All About The Money (PH Electro Remix) | | 4:07 | |
2. | N-Trigue feat. Snoop Dogg - Roll Me Like Dice (Mitch DJ & Xarmish Extended Mix) | | 4:46 | |
3. | Mike Candys feat. Sandra Wild - Sunshine (Fly So High) | | 3:07 | |
4. | David Guetta feat. Nicki Minaj - Turn Me On | | 3:31 | |
5. | Laura Broad & Chris Brown - Nobody Can (RLS Extended Mix) | | 3:30 | |
6. | Flo Rida feat. Sia - Wild Ones | | 3:46 | |
7. | Hardwell feat. Mitch Crown - Call Me A Spaceman | | 4:07 | |
8. | Afrojack & Shermanology - Can't Stop Me | | 4:37 | |
9. | Patrick Miller - Dancing In London (David May Original Mix) | | 3:55 | |
10. | Guru Josh - Infinity 2012 (DJ Antoine vs. Mad Mark Remix) | | 3:40 | |
11. | Coldplay - Charlie Brown (Dave Audé Remix) | | 4:28 | |
12. | Nicky Romero - Toulouse (Bobby Anthony Vocal Mix) | | 3:30 | |
13. | Sebastian Ingrosso + Alesso feat. Ryan Tedder - Calling (Lose My Mind) | | 4:00 | |
14. | Bodybangers feat. Victoria Kern - Gimme More | | 3:44 | |
15. | EDX feat. John Williams - Give It Up For Love (Mysto & Pizzi Remix) | | 4:00 | |
16. | Tujamo & Plastik Funk - Who | | 3:52 | |
17. | David Jones & Alex Martello vs. Paula Lobos - Stand Up | | 3:39 | |
18. | Miike Snow - Devil's Work (Dirty South Remix) | | 4:00 | |
19. | Arty, Matisse & Sadko - Trio | | 3:30 | |
20. | Pirupa - Party Non Stop | | 3:07 | |
21. | Michael Mind Project feat. Dante Thomas - Feeling So Blue | | 2:48 | |
CD 2: |
Mixed by Remady |
1. | Remady & Manu-L feat. J-Son - Single Ladies | | 3:37 | |
2. | Taio Cruz - Troublemaker | | 3:18 | |
3. | Aura Dione feat. Rock Mafia - Friends (Bodybangers Remix) | | 4:15 | |
4. | Leony! - Last Night A D.J. Saved My Life | | 4:03 | |
5. | DJ Antoine feat. The Beat Shakers - "Ma chérie" (Remady Remix) | | 3:56 | |
6. | Oceana - Endless Summer (Remady Extended Mix) | | 3:43 | |
7. | Klaas - Grape | | 3:03 | |
8. | Christopher S - Tear Down The Club | | 2:52 | |
9. | Martin Solveig - The Night Out (Maison and Dragen Remix) | | 3:48 | |
10. | JayKay, Lil Wayne, Rick Ross & Mack 10 - Party Encore (David May Extended Mix) | | 4:28 | |
11. | DubVision - All By Myself | | 3:52 | |
12. | Basto & Yves V - CloudBreaker | | 3:52 | |
13. | Spencer & Hill feat. Mimoza - Let Out The Freak (Maison & Dragen Remix) | | 4:30 | |
14. | Kaskade & Skrillex - Lick It (Norman Doray Remix) | | 4:22 | |
15. | John Dahlbäck - Start Lovin You | | 4:29 | |
16. | Nari & Milani feat. Maurizio Gubellini - Up | | 3:41 | |
17. | Robbie Rivera feat. Jes - Turn It Around | | 4:33 | |
18. | Paul Hutchinson - I Ran | | 4:00 | |
19. | AnnaGrace - Ready To Fall In Love | | 3:45 | |
20. | Jeremy Carr - Just One Breath | | 4:50 | |
CD 3: |
Mixed by Alex C. |
1. | Alex C. - Love In The Morning (My Sex.O.S.) | | 4:23 | |
2. | Amna - Tell Me Why | | 3:45 | |
3. | R.I.O. feat. Nicco - Party Shaker | | 4:15 | |
4. | The Tamperer feat. Maya - Feel It (Quick-Jaxx Club Attack) | | 2:59 | |
5. | Die Atzen - Party (ich will abgehn) (Michael Mind Remix) | | 3:32 | |
6. | RJ, Flo Rida & Qwote - Baby It's The Last Time (David May Extended) | | 3:47 | |
7. | Kaskade feat. Skylar Grey - Room For Happiness (Feenixpawl Remix) | | 4:29 | |
8. | Otto Knows - Million Voices | | 4:14 | |
9. | atb feat. Ramona Nerra - Never Give Up | | 4:14 | |
10. | D.O.N.S. feat. Terri B. - You Used To Hold Me (Avicii Remember Remix) | | 2:59 | |
11. | Armin van Buuren - We Are Here To Make Some Noise | | 3:59 | |
12. | Plastik Funk feat. Adam Joseph - All For You | | 3:48 | |
13. | E-Partment - True Grit 2012 | | 3:44 | |
14. | Peter Luts - Everyday | | 4:22 | |
15. | T.M.O. - Bunga | | 3:48 | |
16. | DJ M.E.G. feat. Sergey Lazarev & Timati - Moscow To California | | 3:58 | |
17. | Wijk & Mero - June | | 3:44 | |
18. | Flash Brothers - Pray With Wolves | | 4:06 | |
19. | Houseshaker & DJ Sign feat. P.S.Y. - Biddy Bitch | | 3:55 | |
20. | Parachute Youth - Can't Get Better Than This | | 4:23 | |
| | | |
Durchschnittliche Bewertung: 4 (Reviews: 1)
Nur die deutschen und englischen Reviews werden angezeigt:
Alle anzeigen