# | Interpret | Titel | Reviews |
Durchschnitt |
 |
| Lale Andersen | Lili Marleen [English] | 8 | 4.5 |
 |
| K-Maro | K.M.A.R.O | 8 | 4.5 |
 |
| Daniel Balavoine | Quand on arrive en ville | 8 | 4.5 |
 |
| Image | Hot Stuff | 8 | 4.5 |
 |
| Bob Dylan | Tell Me That It Isn't True | 8 | 4.5 |
 |
| John Davis & The Monster Orchestra | Ain't That Enough For You | 8 | 4.5 |
 |
| Bosson | This Is Our Life | 8 | 4.5 |
 |
| Gigi D'Agostino | Percorrendo | 8 | 4.5 |
 |
| Tina Arena | I Want To Live With You | 8 | 4.5 |
 |
| L'Âme Immortelle | Fallen Angel | 8 | 4.5 |
 |
| UFO | Pack It Up (And Go) | 8 | 4.5 |
 |
| Tangerine Dream | Rubycon (Part 1) | 8 | 4.5 |
 |
| Heather Nova | Mesmerized | 8 | 4.5 |
 |
| Toto | Mr. Friendly | 8 | 4.5 |
 |
| Basia | Miles Away | 8 | 4.5 |
 |
| Kenny Loggins with Jim Messina | House At Pooh Corner | 8 | 4.5 |
 |
| Fishbone | Ma And Pa | 8 | 4.5 |
 |
| Tom Waits | The Piano Has Been Drinking | 8 | 4.5 |
 |
| Aerosmith | Kiss Your Past Good-bye | 8 | 4.5 |
 |
| Tony Joe White | Tunica Motel | 8 | 4.5 |
 |
| Bryan Ferry | It's Only Love | 8 | 4.5 |
 |
| Goldie Ens | Disco Baby (Casanova) | 8 | 4.5 |
 |
| Michel Sardou | Non merci | 8 | 4.5 |
 |
| Alexander | Breakin' Up Is Hard To Do | 8 | 4.5 |
 |
| Marianne Rosenberg | Stärkste Nacht meines Lebens | 8 | 4.5 |
 |
| Michael Schulte | Never Let You Down | 8 | 4.5 |
 |
| Patent Ochsner | Ohni di | 8 | 4.5 |
 |
| Steely Dan | Any World (That I'm Welcome To) | 8 | 4.5 |
 |
| Louis Neefs | Laat ons een bloem | 8 | 4.5 |
 |
| Girls Aloud | Watch Me Go | 8 | 4.5 |
 |
| Vicky Leandros | Doch wenn du bleibst | 8 | 4.5 |
 |
| Kylie Minogue | Cherry Bomb | 8 | 4.5 |
 |
| Lazard | I Am Alive | 8 | 4.5 |
 |
| Duffy | Save It For Your Prayers | 8 | 4.5 |
 |
| Kerli | Not A Barbie Doll | 8 | 4.5 |
 |
| Soulwax | NY Lipps | 8 | 4.5 |
 |
| The Supremes | Baby, Baby, wo ist unsere Liebe | 8 | 4.5 |
 |
| Grizzly Bear | While You Wait For The Others | 8 | 4.5 |
 |
| Gladys Knight & The Pips | Daddy Could Swear, I Declare | 8 | 4.5 |
 |
| Dame Shirley Bassey | The Performance Of My Life | 8 | 4.5 |
 |
| Caterina Valente | Zeeman | 8 | 4.5 |
 |
| Xavier Naidoo | Ich warte bis du kommst | 8 | 4.5 |
 |
| André van Duin | Als de zon schijnt (Zomermix 2009) | 8 | 4.5 |
 |
| Dave Lambert & Housetrap feat. Liam South | Music For Peace | 8 | 4.5 |
 |
| Beach House | Zebra | 8 | 4.5 |
 |
| Xion | The Sign | 8 | 4.5 |
 |
| Sleigh Bells | Rill Rill | 8 | 4.5 |
 |
| Alexandra Caró | Listen To Your Inside | 8 | 4.5 |
 |
| Regina Belle | Make It Like It Was | 8 | 4.5 |
 |
| Scooter | Don't Gimme The Funk | 8 | 4.5 |
 |
| Goldfrapp | Deer Stop | 8 | 4.5 |
 |
| Big Country | The Storm | 8 | 4.5 |
 |
| Charles Trenet | Que reste-t-il de nos amours? | 8 | 4.5 |
 |
| Lisa Stansfield | You Know How To Love Me | 8 | 4.5 |
 |
| Adamo | Kinderjahre | 8 | 4.5 |
 |
| Eric Clapton | Tell Me That You Love Me | 8 | 4.5 |
 |
| Einstein Doctor Deejay | Virtuality | 8 | 4.5 |
 |
| Nana Mouskouri | Lieder, die man nie vergißt | 8 | 4.5 |
 |
| Charles & Eddie | Be A Little Easy On Me | 8 | 4.5 |
 |
| Cheb Mami / Samira Said | Youm wara youm (Jour après jour) | 8 | 4.5 |
 |
| Pleasure Game | Le dormeur | 8 | 4.5 |
 |
| Ray Charles & Dee Dee Bridgewater | Precious Thing | 8 | 4.5 |
 |
| Mr. Acker Bilk | Harem | 8 | 4.5 |
 |
| Madonna | The Beast Within | 8 | 4.5 |
 |
| Tori Amos | Gold Dust | 8 | 4.5 |
 |
| Pe Werner | Augen zu und durch | 8 | 4.5 |
 |
| Shipra | Joy (In My Heart) | 8 | 4.5 |
 |
| R.E.M. | The Flowers Of Guatemala | 8 | 4.5 |
 |
| Wencke Myhre | Keiner lügt so wie du | 8 | 4.5 |
 |
| Gentle Giant | The Advent Of Panurge | 8 | 4.5 |
 |
| Klaxons | Totem On The Timeline | 8 | 4.5 |
 |
| Bob Dylan | Gospel Plow | 8 | 4.5 |
 |
| Little Walter | Last Night | 8 | 4.5 |
 |
| Irene Grandi | Bruci la città | 8 | 4.5 |
 |
| Françoise Hardy | Tirez pas sur l'ambulance | 8 | 4.5 |
 |
| Jewel | Fat Boy | 8 | 4.5 |
 |
| Fettes Brot | Die meisten meiner Feinde | 8 | 4.5 |
 |
| Howard Jones | The Balance Of Love (Give And Take) | 8 | 4.5 |
 |
| Edie Brickell & New Bohemians | Nothing | 8 | 4.5 |
 |
| Paola | Rendezvous um vier | 8 | 4.5 |
 |
| Al Green | Belle | 8 | 4.5 |
 |
| Stef Bos | Jij bent voor mij | 8 | 4.5 |
 |
| Heart | (Love Me Like Music) I'll Be Your Song | 8 | 4.5 |
 |
| Mireille Mathieu | Corsica | 8 | 4.5 |
 |
| Mr. Big | Never Say Never | 8 | 4.5 |
 |
| Ennio Morricone | 1900's Theme | 8 | 4.5 |
 |
| B.B. King & Eric Clapton | I Wanna Be | 8 | 4.5 |
 |
| Christopher Cross | Back Of My Mind | 8 | 4.5 |
 |
| New System | This Is The Night | 8 | 4.5 |
 |
| The Cure | A Reflection | 8 | 4.5 |
 |
| Mindy McCready | Ten Thousand Angels | 8 | 4.5 |
 |
| Kaja | Charm Of A Gun | 8 | 4.5 |
 |
| Helen Reddy | Candle On The Water | 8 | 4.5 |
 |
| Rainhard Fendrich | Fluch der Zeit | 8 | 4.5 |
 |
| Barclay James Harvest | Song For You | 8 | 4.5 |
 |
| Nilsson | The Moonbeam Song | 8 | 4.5 |
 |
| Alison Krauss | Stay | 8 | 4.5 |
 |
| Patty Ryan | You're My Love (My Life) '98 | 8 | 4.5 |
 |
| Mike + The Mechanics | Don't Know What Came Over Me | 8 | 4.5 |
 |
| Charlie Puth | My Gospel | 8 | 4.5 |
 |
| The Chemical Brothers | C-H-E-M-I-C-A-L | 8 | 4.5 |
 |
| Joya Marleen | It's Been A While | 8 | 4.5 |
 |
| Aurora [NO] | Animal | 8 | 4.5 |
 |
| Michael Patrick Kelly | Last Words | 8 | 4.5 |
 |
| Céline Dion | Heart Of Glass | 8 | 4.5 |
 |
| Annette Humpe | Ich laß mich geh'n | 8 | 4.5 |
 |
| Neon Indian | Polish Girl | 8 | 4.5 |
 |
| Marion | Er + ich | 8 | 4.5 |
 |
| Jim Cole | So Lonely | 8 | 4.5 |
 |
| Benjamin Francis Leftwich | Shine | 8 | 4.5 |
 |
| Only Seven Left | Love Will Lighten The Dark | 8 | 4.5 |
 |
| Scissor Sisters | Somewhere | 8 | 4.5 |
 |
| Matchbox Twenty | Overjoyed | 8 | 4.5 |
 |
| Erlend Øye | La prima estate | 8 | 4.5 |
 |
| Johnny Hallyday | Regarde-nous | 8 | 4.5 |
 |
| The Script | Without Those Songs | 8 | 4.5 |
 |
| Eddy Smets | Deel mijn droom! | 8 | 4.5 |
 |
| Janet Jackson | Take Me Away | 8 | 4.5 |
 |
| Brunner & Stelzer | Für den Moment | 8 | 4.5 |
 |
| Paul Bruna | Waait waait weg | 8 | 4.5 |
 |
| Pauleen | Pop Up | 8 | 4.5 |
 |
| Charli XCX | Stay Away | 8 | 4.5 |
 |
| SBTRKT feat. Roses Gabor | Pharaohs | 8 | 4.5 |
 |
| Beatrice Egli | Dahei | 8 | 4.5 |
 |
| Kylie Minogue | Fine Wine | 8 | 4.5 |
 |
| Jamiroquai | Shake It On | 8 | 4.5 |
 |
| Kesha feat. Eagles Of Death Metal | Boogie Feet | 8 | 4.5 |
 |
| Kesha feat. Dolly Parton | Old Flames (Can't Hold A Candle To You) | 8 | 4.5 |
 |
| Alizée | Tweet | 8 | 4.5 |
 |
| Ted Herold | Ich fahr' keinen Jaguar | 8 | 4.5 |
 |
| Elle King | I Told You I Was Mean | 8 | 4.5 |
 |
| Anouk | Cold Blackhearted Golddiggers | 8 | 4.5 |
 |
| Lena Valaitis | Ich bin stärker als du denkst | 8 | 4.5 |
 |
| Underworld | I Exhale | 8 | 4.5 |
 |
| Gilbert O'Sullivan | Who Was It? | 8 | 4.5 |
 |
| Die Firma | Kap der Guten Hoffnung | 8 | 4.5 |
 |
| Rainbow | Difficult To Cure | 8 | 4.5 |
 |
| The Who | The Dirty Jobs | 8 | 4.5 |
 |
| Christie | Inside Looking Out | 8 | 4.5 |
 |
| Dune | Rainbow To The Stars 2003 | 8 | 4.5 |
 |
| Michael Holm | Liebe braucht Nähe | 8 | 4.5 |
 |
| Hubert von Goisern und die Alpinkatzen | Neu-Ausseer | 8 | 4.5 |
 |
| Bad Boys Blue | I'm Your Lover | 8 | 4.5 |
 |
| Udo Jürgens | Stille Nacht, heilige Nacht | 8 | 4.5 |
 |
| Gilbert Bécaud | Es ist nie zu spät | 8 | 4.5 |
 |
| Krokus | Mad Racket | 8 | 4.5 |
 |
| BAP | Om naasse Asphalt | 8 | 4.5 |
 |
| t.A.T.u. | Doschitai do sta | 8 | 4.5 |
 |
| Megadeth | Countdown To Extinction | 8 | 4.5 |
 |
| Otis Redding | Cigarettes And Coffee | 8 | 4.5 |
 |
| Shirley Bassey | Jezahel | 8 | 4.5 |
 |
| Frank Sinatra | Come Rain Or Come Shine | 8 | 4.5 |
 |
| Lovebugs | Is It Still Over? | 8 | 4.5 |
 |
| Al Green | It Ain't No Fun To Me | 8 | 4.5 |
 |
| Saga | Take A Chance | 8 | 4.5 |
 |
| Hoobastank | Remember Me | 8 | 4.5 |
 |
| Patrick Cowley | Lift Off | 8 | 4.5 |
 |
| Gianluca Grignani | L'aiuola | 8 | 4.5 |
 |
| The Kane Gang | Motortown | 8 | 4.5 |
 |
| The Horseflies | Hush Little Baby | 8 | 4.5 |
 |
| Ennio Morricone | Romanzo | 8 | 4.5 |
 |
| Freddy | Rolling Home | 8 | 4.5 |
 |
| Roger McGuinn | It's Alright, Ma (I'm Only Bleeding) | 8 | 4.5 |
 |
| Joe Tex | Papa Was Too | 8 | 4.5 |
 |
| Ilse DeLange | When We Don't Talk | 8 | 4.5 |
 |
| Riccardo Fogli | Amore di guerra | 8 | 4.5 |
 |
| Beverley Knight | Sista Sista | 8 | 4.5 |
 |
| Dorothy Moore | I Believe You | 8 | 4.5 |
 |
| The Dutch Boys | America en Oude Pekela | 8 | 4.5 |
 |
| Gigliola Cinquetti | Giovane vecchio cuore | 8 | 4.5 |
 |
| Natalie Cole | Someone That I Used To Love | 8 | 4.5 |
 |
| Goombay Dance Band | I Will Return | 8 | 4.5 |
 |
| Space Art | Onyx | 8 | 4.5 |
 |
| André Stade | Engel aus Eis | 8 | 4.5 |
 |
| The Futureheads | Skip To The End | 8 | 4.5 |
 |
| Witt mit Tilo Wolff | Abendrot | 8 | 4.5 |
 |
| Paris Avenue feat. Robin One | In My Mind | 8 | 4.5 |
 |
| Nino de Angelo | Gebrochenes Herz | 8 | 4.5 |
 |
| Cher | Holy Smoke! | 8 | 4.5 |
 |
| Billy Fury | Do You Really Love Me Too? | 8 | 4.5 |
 |
| Jack Scott | Leroy | 8 | 4.5 |
 |
| Francis Cabrel | L'encre de tes yeux | 8 | 4.5 |
 |
| Bob Dylan | North Country Blues | 8 | 4.5 |
 |
| Rush | Countdown | 8 | 4.5 |
 |
| Tiësto feat. Jes | Everything | 8 | 4.5 |
 |
| Nina Hagen | Russian Reggae | 8 | 4.5 |
 |
| Ella Fitzgerald | Mack The Knife | 8 | 4.5 |
 |
| Toad The Wet Sprocket | Something's Always Wrong | 8 | 4.5 |
 |
| Bob Dylan | Highlands | 8 | 4.5 |
 |
| The Animals | Cheating | 8 | 4.5 |
 |
| Wishbone Ash | Living Proof | 8 | 4.5 |
 |
| The Rolling Stones | Worried About You | 8 | 4.5 |
 |
| Vicky Leandros | S'agapo | 8 | 4.5 |
 |
| Dada Ante Portas | Please Torture Other Men | 8 | 4.5 |
 |
| Manfred Mann's Earth Band with Chris Thompson | Going Underground | 8 | 4.5 |
 |
| Zweitfrau | Dicke Weiber und Roulette | 8 | 4.5 |
 |
| Foreigner | All I Need To Know | 8 | 4.5 |
 |
| Shari Belafonte | Cinderella | 8 | 4.5 |
 |
| The Black Crowes | Kickin' My Heart Around | 8 | 4.5 |
 |
| Daryl Hall | I Wasn't Born Yesterday | 8 | 4.5 |
 |
| In-Grid | Mais la nuit... Il dort! | 8 | 4.5 |
 |
| Billy Preston | Space Race | 8 | 4.5 |
 |
| Van Halen | Somebody Get Me A Doctor | 8 | 4.5 |
 |
| The Twins | Men Of Destiny | 8 | 4.5 |
 |
| Ton Steine Scherben | Warum geht es mir so dreckig? | 8 | 4.5 |
 |
| Ricky Martin | Life | 8 | 4.5 |
 |
| Andy Borg | Alles Gute, Amigo | 8 | 4.5 |
 |
| Tobi Ash | S.O.S. | 8 | 4.5 |
 |
| Schiller | Nachtflug | 8 | 4.5 |
 |
| John Parr | Ghost Driver | 8 | 4.5 |
 |
| Roachford | I Know You Don't Love Me | 8 | 4.5 |
 |
| Shout Out Louds | Very Loud | 8 | 4.5 |
 |
| De Phazz | Something Special | 8 | 4.5 |
 |
| Toto | No End In Sight | 8 | 4.5 |
 |
| Brian May | Love Token | 8 | 4.5 |
 |
| The Rolling Stones | Poison Ivy | 8 | 4.5 |
 |
| Els de Schepper | Als ik je morgen ergens tegenkom | 8 | 4.5 |
 |
| Hubert Kah mit Kapelle | Marie Louise | 8 | 4.5 |
 |
| Mary Roos | Ich bin | 8 | 4.5 |
 |
| Nancy Sinatra & Lee Hazlewood | You've Lost That Lovin' Feelin' | 8 | 4.5 |
 |
| Joachim Witt | Ich bin der deutsche Neger | 8 | 4.5 |
 |
| Yellowcard | Down On My Head | 8 | 4.5 |
 |
| Three Dog Night | Let Me Serenade You | 8 | 4.5 |
 |
| Jeff Lynne | With A Little Help From My Friends / Nowhere Man | 8 | 4.5 |
 |
| Wings | Tomorrow | 8 | 4.5 |
 |
| The Smiths | Half A Person | 8 | 4.5 |
 |
| John Legend | Each Day Gets Better | 8 | 4.5 |
 |
| FireHouse | All She Wrote | 8 | 4.5 |
 |
| Roland Kaiser | Nur noch du | 8 | 4.5 |
 |
| James Brown | Stoned To The Bone | 8 | 4.5 |
 |
| Vertical Horizon | Best I Ever Had (Grey Sky Morning) | 8 | 4.5 |
 |
| Two People | Heaven | 8 | 4.5 |
 |
| Diana Ross | If You're Not Gonna Love Me Right | 8 | 4.5 |
 |
| Lil Babs | Wo finde ich den Mann | 8 | 4.5 |
 |
| RyanDan | Like The Sun | 8 | 4.5 |
 |
| Marianne Rosenberger | Is er een kans | 8 | 4.5 |
 |
| Marianne Rosenberg | Die Träume sind wild | 8 | 4.5 |
 |
| Shadows Of Knight | Oh Yeah | 8 | 4.5 |
 |
| Darrell Banks | Open The Door To Your Heart | 8 | 4.5 |
 |
| Melissa Etheridge | Christmas In America | 8 | 4.5 |
 |
| Ralf Bursy | Kalte Augen | 8 | 4.5 |
 |
| Magnetic Pulstar | Secret Love | 8 | 4.5 |
 |
| Sharon Kips | Heartbreak Away | 8 | 4.5 |
 |
| Tom Petty & The Heartbreakers | Mystery Man | 8 | 4.5 |
 |
| Uwe Busse | Das geht vorbei | 8 | 4.5 |
 |
| Robin Gibb | Gone With The Wind | 8 | 4.5 |
 |
| Mariah Carey | Thank God I Found You | 8 | 4.5 |
 |
| J.J. Cale | Right Down Here | 8 | 4.5 |
 |
| Nicole & Hugo | Hier in mijn hart | 8 | 4.5 |
 |
| Big Trouble | All I Need Is You | 8 | 4.5 |
 |
| Roland Kaiser | Wo bist Du | 8 | 4.5 |
 |
| William Pitt | Right On Time | 8 | 4.5 |
 |
| Eluveitie | The Essence Of Ashes | 8 | 4.5 |
 |
| Airbourne | Blonde, Bad And Beautiful | 8 | 4.5 |
 |
| Brandi Carlile | Dying Day | 8 | 4.5 |
 |
| Queensberry | Welcome To My World | 8 | 4.5 |
 |
| Mylène Farmer | Et si vieillir m'était conté | 8 | 4.5 |
 |
| Vicky Leandros | Nur einen Augenblick | 8 | 4.5 |
 |
| Françoise Hardy | Ton meilleur ami | 8 | 4.5 |
 |
| Siw Malmkvist | Tunna skivor | 8 | 4.5 |
 |
| Cliff Richard | London ist nicht weit | 8 | 4.5 |
 |
| Ingrid Peters | Sag mir wo die Blumen sind | 8 | 4.5 |
 |
| Dolly Parton | Cologne | 8 | 4.5 |
 |
| Silvia Swart | Laat me leven | 8 | 4.5 |
 |
| Mary J Blige | Stairway To Heaven | 8 | 4.5 |
 |
| Silly | Erinnert | 8 | 4.5 |
 |
| Jean Michel Jarre | December 17 | 8 | 4.5 |
 |
| Riccardo Fogli | Una donna così | 8 | 4.5 |
 |
| Diana Ross | It's Your Move | 8 | 4.5 |
 |
| Elton John | Friends Never Say Goodbye | 8 | 4.5 |
 |
| Tommy Roe | Come On | 8 | 4.5 |
 |
| The Spotnicks | The Rocket Man | 8 | 4.5 |
 |
| Heart | Lighter Touch | 8 | 4.5 |
 |
| Lenny Kravitz | Flower Child | 8 | 4.5 |
 |
| Olivia Newton-John & Carl Wilson | You Were Great, How Was I? | 8 | 4.5 |
 |
| Olivia Newton-John | Home Ain't Home Anymore | 8 | 4.5 |
 |
| Adamo | Verzeihen Sie, Madame | 8 | 4.5 |
 |
| Luca Barbarossa | L'amore rubato | 8 | 4.5 |
 |
| The Roots | Stay Cool | 8 | 4.5 |
 |
| Joy Fleming | Ich sing fer's Finanzamt | 8 | 4.5 |
 |
| L.I.F.E. | All Played Out | 8 | 4.5 |
 |
| She'Loe | Head Over Heels | 8 | 4.5 |
 |
| Hawkwind | Mirror Of Illusion | 8 | 4.5 |
 |
| The Star Inc. | Chariots Of Fire | 8 | 4.5 |
 |
| Off Limits | No Soul | 8 | 4.5 |
 |
| Joan Osborne | Crazy Baby | 8 | 4.5 |
 |
| Nita [CH] | I Wanna Be With You | 8 | 4.5 |
 |
| Jack Blanchard & Misty Morgan | Tennessee Bird Walk | 8 | 4.5 |
 |
| Blumentopf feat. Smudo | Better Life GmbH I | 8 | 4.5 |
 |
| Wyclef Jean feat. Missy Elliott | Party To Damascus | 8 | 4.5 |
 |
| Green Day | Dirty Rotten Bastards | 8 | 4.5 |
 |
| Roxette | Angel Passing | 8 | 4.5 |
 |
| Prelude | Platinum Blonde | 8 | 4.5 |
 |
| Howard Carpendale | Es ist alles noch da | 8 | 4.5 |
 |
| Birdy | Save Yourself | 8 | 4.5 |
 |
| Tom Odell | I Thought I Knew What Love Was | 8 | 4.5 |
 |
| Herbert Grönemeyer | Pilot | 8 | 4.5 |
 |
| Niels Destadsbader | Hey pa | 8 | 4.5 |
 |
| Xanadu | Charlene 2.0 | 8 | 4.5 |
 |
| Mark Knopfler | Seattle | 8 | 4.5 |
 |
| Reinhard Mey | Dann mach's gut | 8 | 4.5 |
 |
| Astrud Gilberto | The Shadow Of Your Smile | 8 | 4.5 |
 |
| Lo & Leduc | Chansohn | 8 | 4.5 |
 |
| Klangkarussell | Celebrate | 8 | 4.5 |
 |
| Nothing But Thieves | Graveyard Whistling | 8 | 4.5 |
 |
| Doris Day and Buddy Clark | Love Somebody | 8 | 4.5 |
 |
| Ciara | Super Turnt Up | 8 | 4.5 |
 |
| Gorillaz | Tranz | 8 | 4.5 |
 |
| Sia | Free Me | 8 | 4.5 |
 |
| Niels Destadsbader | Speeltijd | 8 | 4.5 |
 |
| STS | Sinnlos aber schön | 8 | 4.5 |
 |
| Dave Mason | Let It Go, Let It Flow | 8 | 4.5 |
 |
| Polo Hofer und die Schmetterband | Uf weler Syte schteisch? | 8 | 4.5 |
 |
| Vicky Leandros | Fremde Zärtlichkeit | 8 | 4.5 |
 |
| Heart | Mistral Wind | 8 | 4.5 |
 |
| Fleetwood Mac | Merry Go Round | 8 | 4.5 |
 |
| Marti Webb With The Simon May Orchestra | Always There | 8 | 4.5 |
 |
| Judas Priest | White Heat, Red Hot | 8 | 4.5 |
 |
| Peter Criss | Don't You Let Me Down | 8 | 4.5 |
 |
| The Rasmus | Last Waltz | 8 | 4.5 |
 |
| Patricia Kaas | L'amour devant la mer | 8 | 4.5 |
 |
| Kate Bush | Passing Through Air | 8 | 4.5 |
 |
| Jamiroquai | Picture Of My Life | 8 | 4.5 |
 |
| G-Unit | I'm So Hood | 8 | 4.5 |
 |
| Sum 41 | Hooch | 8 | 4.5 |
 |
| Sheena Easton | The Next Time | 8 | 4.5 |
 |
| Helen Schneider | I'd Like To Be A Child Again | 8 | 4.5 |
 |
| Melanie C | I Wonder What It Would Be Like | 8 | 4.5 |
 |
| 10cc | Take These Chains | 8 | 4.5 |
 |
| Bizarre Inc | Surprise | 8 | 4.5 |
 |
| Lisa Stansfield | Down In The Depths | 8 | 4.5 |
 |
| 883 | Finalmente tu | 8 | 4.5 |
 |
| The Pretenders | When I Change My Life | 8 | 4.5 |
 |
| Bob Marley & The Wailers | Talkin' Blues | 8 | 4.5 |
 |
| Electric Light Orchestra Part II | Kiss Me Red | 8 | 4.5 |
 |
| Matt Bianco | Up Front | 8 | 4.5 |
 |
| The Beatles | Not Guilty | 8 | 4.5 |
 |
| Daryl Hall / John Oates | Everywhere I Look | 8 | 4.5 |
 |
| Vaya Con Dios | La llorona | 8 | 4.5 |
 |
| Maite Kelly | Hell wie ein Kristall | 8 | 4.5 |
 |
| Years & Years | Hallelujah | 8 | 4.5 |
 |
| Nine Inch Nails | In This Twilight | 8 | 4.5 |
 |
| Ana Johnsson | Catch Me If You Can | 8 | 4.5 |
 |
| Camel | The Snow Goose Part 1: The Snow Goose | 8 | 4.5 |
 |
| The Mission | Severina | 8 | 4.5 |
 |
| The Young Gods | Skinflowers | 8 | 4.5 |
 |
| Tori Amos | Digital Ghost | 8 | 4.5 |
 |
| The White Stripes | When I Hear My Name | 8 | 4.5 |
 |
| Sylvester | Trouble In Paradise | 8 | 4.5 |
 |
| Paul McCartney | Footprints | 8 | 4.5 |
 |
| Marion Maerz & Ralf Paulsen | Sommerwein | 8 | 4.5 |
 |
| Caterina Valente | Das and're Gesicht | 8 | 4.5 |
 |
| Limp Bizkit feat. Xzibit | Getcha Groove On | 8 | 4.5 |
 |
| The Jones Girls | Keep It Coming | 8 | 4.5 |
 |
| Rod Stewart | Good Morning Little Schoolgirl | 8 | 4.5 |
 |
| The Ronettes | Frosty The Snowman | 8 | 4.5 |
 |
| Bert Kaempfert And His Orchestra | Mister Sandman | 8 | 4.5 |
 |
| George Thorogood And The Destroyers | Willie And The Hand Jive | 8 | 4.5 |
 |
| Frank Schöbel und Aurora Lacasa mit ihren Kindern Odette und Dominique | Weihnachten in Familie | 8 | 4.5 |
 |
| Camera Obscura | French Navy | 8 | 4.5 |
 |
| Klee | Du und ich | 8 | 4.5 |
 |
| Crystal Gayle | Half The Way | 8 | 4.5 |
 |
| Reamonn | It's Over Now | 8 | 4.5 |
 |
| Daliah Lavi | Hoffnungslos romantisch | 8 | 4.5 |
 |
| Duffy | Smoke Without Fire | 8 | 4.5 |
 |
| Chris De Burgh | First Steps | 8 | 4.5 |
 |
| Matt Darey feat. Marcella Woods | Beautiful | 8 | 4.5 |
 |
| Black Rebel Motorcycle Club | Rifles | 8 | 4.5 |
 |
| Gordon Lightfoot | Circle Of Steel | 8 | 4.5 |
 |
| Bo Bice | The Real Thing | 8 | 4.5 |
 |
| Toto | Let It Go | 8 | 4.5 |
 |
| Sharif | Pearls Of Peace | 8 | 4.5 |
 |
| The Platters | Remember When | 8 | 4.5 |
 |
| The Righteous Brothers | Dream On | 8 | 4.5 |
 |
| Wolle Kriwanek & Schulz Bros. | Die Stroßaboh | 8 | 4.5 |
 |
| De Bläck Fööss | En d'r Kayjass Nummer Null | 8 | 4.5 |
 |
| Bette Midler | I Shall Be Released | 8 | 4.5 |
 |
| Grauzone | Der Weg zu zweit | 8 | 4.5 |
 |
| Rheingold | Himmelgeist | 8 | 4.5 |
 |
| The Miracles | What's So Good About Goodbye | 8 | 4.5 |
 |
| Sheena Easton | It's Christmas All Over The World | 8 | 4.5 |
 |
| James Brown | Get Up, Get Into It, Get Involved | 8 | 4.5 |
 |
| Alma Cogan | Tennessee Waltz | 8 | 4.5 |
 |
| Utada Hikaru | Sakura doroppusu [Sakura Drops] | 8 | 4.5 |
 |
| Anna Känzig | Get Out | 8 | 4.5 |
 |
| Franz Ferdinand | Always Ascending | 8 | 4.5 |
 |
| Adam Lambert feat. Tove Lo | Rumors | 8 | 4.5 |
 |
| Herbert Grönemeyer | Einverstanden | 8 | 4.5 |
 |
| One Direction | No Control | 8 | 4.5 |
 |
| Charli XCX | What I Like | 8 | 4.5 |
 |
| Nancy Sinatra | Happy | 8 | 4.5 |
 |
| Mika | Step With Me | 8 | 4.5 |
 |
| Prince feat. Zooey Deschanel | FallInLove2Nite | 8 | 4.5 |
 |
| Dolly Parton | Lay Your Hands On Me | 8 | 4.5 |
 |
| Maria Mena | You Hurt The Ones You Love (I Don't Believe That) | 8 | 4.5 |
 |
| Kendji Girac | Au sommet | 8 | 4.5 |
 |
| Jan Oliver | Dancing Alone | 8 | 4.5 |
 |
| Bob Seger | Nutbush City Limits | 8 | 4.5 |
 |
| 2raumwohnung | Was sagt das Universum | 8 | 4.5 |
 |
| Billy Talent | Runnin' Across The Tracks | 8 | 4.5 |
 |
| Daley feat. Jessie J | Remember Me | 8 | 4.5 |
 |
| Nick Cave & The Bad Seeds | Higgs Boson Blues | 8 | 4.5 |
 |
| S.O.S. Band | S.O.S. (Dit Dit Dit Dash Dash Dash Dit Dit Dit) | 8 | 4.5 |
 |
| Saint Lu | Waterfall | 8 | 4.5 |
 |
| Daughter | Still | 8 | 4.5 |
 |
| Anders | Fahrenkrog | Why Do You Cry | 8 | 4.5 |
 |
| The Alan Parsons Project | The Fall Of The House Of Usher | 8 | 4.5 |
 |
| Charli XCX | Crash | 8 | 4.5 |
 |
| Shania Twain | Who's Gonna Be Your Girl | 8 | 4.5 |
 |
| Florence + The Machine | Grace | 8 | 4.5 |
 |
| Angelo Kelly & Family | I'll Tell Me Ma | 8 | 4.5 |
 |
| Baschi | Dunkli Stadt | 8 | 4.5 |
 |
| Halsey | Coming Down | 8 | 4.5 |
 |
| Graveyard | Hisingen Blues | 8 | 4.5 |
 |
| Calogero | Conduire en Angleterre (chanson pour les gauchers) | 8 | 4.5 |
 |
| Colbie Caillat | Live It Up | 8 | 4.5 |
 |
| Donots | Wake The Dogs | 8 | 4.5 |
 |
| Bastille | The Draw | 8 | 4.5 |
 |
| Eli "Paperboy" Reed | Come And Get It | 8 | 4.5 |
 |
| Marianne Faithfull | As Tears Go By [1987] | 8 | 4.5 |
 |
| Dirk Busch | Violinista | 8 | 4.5 |
 |
| Regina Spektor | Machine | 8 | 4.5 |
 |
| Sqeezer | High Heels | 8 | 4.5 |
 |
| The Fray | Where The Story Ends | 8 | 4.5 |
 |
| Kasabian | West Ryder Silver Bullet | 8 | 4.5 |
 |
| Girlschool | Emergency | 8 | 4.5 |
 |
| Jamiroquai | Lifeline | 8 | 4.5 |
 |
| Renate Kern | Weil das Rad der Zeit sich weiter dreht | 8 | 4.5 |
 |
